New Zealand · 55 matches played
This is a high-scoring league with 3.44 goals per match. Both teams score in 58% of matches. The home team wins 54% of the time, draws 13% and loses 33%.
| # | Team | PJ | Pts | PPG | Goals | BTTS | +2.5 |
|---|---|---|---|---|---|---|---|
| 1 | Wellington Olympic | 10 | 21 | 2.10 | 23-14 | 70% | 80% |
| 2 | Auckland City | 10 | 20 | 2.00 | 19-14 | 50% | 70% |
| 3 | Miramar | 10 | 19 | 1.90 | 25-14 | 80% | 100% |
| 4 | Auckland FC 2 | 10 | 18 | 1.80 | 17-10 | 60% | 60% |
| 5 | Western Springs | 10 | 16 | 1.60 | 16-13 | 70% | 80% |
| 6 | Birkenhead United | 10 | 15 | 1.50 | 20-21 | 70% | 100% |
| 7 | Christchurch United | 10 | 14 | 1.40 | 16-19 | 60% | 80% |
| 8 | Western Suburbs | 10 | 10 | 1.00 | 19-21 | 60% | 70% |
| 9 | Wellington Phoenix II | 10 | 10 | 1.00 | 18-21 | 50% | 70% |
| 10 | Auckland United | 10 | 8 | 0.80 | 11-19 | 40% | 70% |
| 11 | Coastal Spirit | 10 | 7 | 0.70 | 5-23 | 30% | 60% |
Predictions, odds and stats for every competition (Spanish site) →