Somalia · 132 matches played
This is a high-scoring league with 3.45 goals per match. Both teams score in 50% of matches. The home team wins 43% of the time, draws 17% and loses 39%.
| # | Team | PJ | Pts | PPG | Goals | BTTS | +2.5 |
|---|---|---|---|---|---|---|---|
| 1 | Mogadishu City | 22 | 55 | 2.50 | 61-16 | 50% | 64% |
| 2 | Heegan | 22 | 51 | 2.32 | 53-13 | 36% | 64% |
| 3 | Horseed | 22 | 49 | 2.23 | 58-18 | 50% | 73% |
| 4 | Dekedaha | 22 | 44 | 2.00 | 52-25 | 68% | 73% |
| 5 | Elman | 22 | 37 | 1.68 | 32-17 | 36% | 41% |
| 6 | Gaadiidka | 22 | 30 | 1.36 | 28-23 | 27% | 36% |
| 7 | Jeenyo | 22 | 26 | 1.18 | 33-37 | 50% | 59% |
| 8 | Jazeera | 22 | 22 | 1.00 | 30-51 | 59% | 77% |
| 9 | Badbaado | 22 | 21 | 0.95 | 27-49 | 54% | 68% |
| 10 | Raadsan | 22 | 20 | 0.91 | 33-52 | 59% | 64% |
| 11 | Gasco | 22 | 15 | 0.68 | 30-61 | 54% | 77% |
| 12 | Madbacadda | 22 | 3 | 0.14 | 19-94 | 54% | 86% |
See the full Somali Premier League profile with by-half stats, market and trends (opens the app) →
Predictions, odds and stats for every competition (Spanish site) →