Ghana · 299 matches played
This is a low-scoring league with 2.02 goals per match. Both teams score in 35% of matches. The home team wins 58% of the time, draws 27% and loses 16%.
| # | Team | PJ | Pts | PPG | Goals | BTTS | +2.5 |
|---|---|---|---|---|---|---|---|
| 1 | Medeama | 34 | 62 | 1.82 | 52-28 | 53% | 47% |
| 2 | Bibiani Gold Stars | 33 | 57 | 1.73 | 43-40 | 36% | 42% |
| 3 | Hearts of Oak | 34 | 54 | 1.59 | 25-15 | 15% | 18% |
| 4 | Dreams | 34 | 52 | 1.53 | 49-32 | 47% | 41% |
| 5 | Aduana Stars | 34 | 50 | 1.47 | 29-24 | 29% | 26% |
| 6 | Samartex | 34 | 50 | 1.47 | 26-25 | 21% | 18% |
| 7 | Karela | 34 | 49 | 1.44 | 32-33 | 35% | 26% |
| 8 | Vision | 34 | 47 | 1.38 | 38-34 | 32% | 44% |
| 9 | Berekum Chelsea | 33 | 47 | 1.42 | 32-33 | 39% | 30% |
| 10 | Asante Kotoko | 33 | 46 | 1.39 | 38-29 | 30% | 39% |
| 11 | Swedru All Blacks | 34 | 45 | 1.32 | 34-31 | 35% | 26% |
| 12 | Young Apostles | 34 | 45 | 1.32 | 37-37 | 41% | 38% |
| 13 | Nations | 34 | 44 | 1.29 | 30-31 | 35% | 29% |
| 14 | Bechem United | 33 | 44 | 1.33 | 35-39 | 46% | 46% |
| 15 | Basake Holy Stars | 33 | 43 | 1.30 | 27-39 | 24% | 30% |
| 16 | Heart of Lions | 33 | 42 | 1.27 | 33-33 | 30% | 39% |
| 17 | Hohoe United | 27 | 30 | 1.11 | 22-29 | 37% | 26% |
| 18 | Eleven Wonders | 33 | 10 | 0.30 | 23-73 | 39% | 46% |
See the full Premier League profile with by-half stats, market and trends (opens the app) →
Predictions, odds and stats for every competition (Spanish site) →