Canada · 76 matches played
This is a high-scoring league with 2.96 goals per match. Both teams score in 63% of matches. The home team wins 49% of the time, draws 21% and loses 30%.
| # | Team | PJ | Pts | PPG | Goals | BTTS | +2.5 |
|---|---|---|---|---|---|---|---|
| 1 | Cavalry FC | 19 | 43 | 2.26 | 37-11 | 47% | 47% |
| 2 | Forge | 19 | 41 | 2.16 | 29-14 | 42% | 42% |
| 3 | Atlético Ottawa | 20 | 33 | 1.65 | 34-34 | 75% | 75% |
| 4 | Vancouver FC | 20 | 27 | 1.35 | 26-23 | 45% | 40% |
| 5 | Supra du Quebec | 19 | 22 | 1.16 | 27-33 | 79% | 58% |
| 6 | HFX Wanderers FC | 20 | 20 | 1.00 | 28-34 | 65% | 55% |
| 7 | York United | 17 | 18 | 1.06 | 22-37 | 76% | 59% |
| 8 | Pacific FC | 18 | 8 | 0.44 | 22-39 | 78% | 67% |
See the full Canadian Premier League profile with by-half stats, market and trends (opens the app) →
Predictions, odds and stats for every competition (Spanish site) →