Botswana · 239 matches played
This is a low-scoring league with 2.18 goals per match. Both teams score in 38% of matches. The home team wins 41% of the time, draws 26% and loses 33%.
| # | Team | PJ | Pts | PPG | Goals | BTTS | +2.5 |
|---|---|---|---|---|---|---|---|
| 1 | Gaborone United | 30 | 74 | 2.47 | 62-15 | 33% | 43% |
| 2 | Galaxy | 30 | 59 | 1.97 | 55-23 | 43% | 47% |
| 3 | Sua Flamingoes | 30 | 59 | 1.97 | 44-30 | 50% | 47% |
| 4 | Centre Chiefs | 30 | 56 | 1.87 | 37-18 | 27% | 27% |
| 5 | Morupule Wanderers | 30 | 47 | 1.57 | 41-33 | 43% | 47% |
| 6 | Orapa United | 30 | 47 | 1.57 | 35-30 | 40% | 27% |
| 7 | Township Rollers | 29 | 45 | 1.55 | 33-30 | 31% | 38% |
| 8 | Nico United | 30 | 42 | 1.40 | 28-25 | 47% | 40% |
| 9 | TAFIC | 30 | 35 | 1.17 | 27-26 | 30% | 27% |
| 10 | Matebele | 30 | 33 | 1.10 | 29-37 | 47% | 37% |
| 11 | Police XI | 30 | 32 | 1.07 | 17-29 | 20% | 20% |
| 12 | BDF XI | 30 | 30 | 1.00 | 30-42 | 53% | 47% |
| 13 | Extension Gunners | 30 | 29 | 0.97 | 26-43 | 40% | 40% |
| 14 | Black Lions | 30 | 27 | 0.90 | 17-38 | 33% | 33% |
| 15 | Santa Green | 30 | 22 | 0.73 | 23-58 | 50% | 53% |
| 16 | Calendar | 29 | 18 | 0.62 | 16-43 | 28% | 31% |
See the full Premier League profile with by-half stats, market and trends (opens the app) →
Predictions, odds and stats for every competition (Spanish site) →