Zambia · 304 matches played
This is a low-scoring league with 1.74 goals per match. Both teams score in 36% of matches. The home team wins 43% of the time, draws 32% and loses 24%.
| # | Team | PJ | Pts | PPG | Goals | BTTS | +2.5 |
|---|---|---|---|---|---|---|---|
| 1 | Power Dynamos | 34 | 78 | 2.29 | 53-18 | 38% | 35% |
| 2 | Red Arrows | 34 | 63 | 1.85 | 44-22 | 47% | 35% |
| 3 | Man Utd Zambia Academy | 34 | 51 | 1.50 | 35-30 | 38% | 35% |
| 4 | Kabwe Warriors | 34 | 51 | 1.50 | 30-25 | 26% | 21% |
| 5 | Nchanga Rangers | 34 | 50 | 1.47 | 31-26 | 35% | 24% |
| 6 | Green Eagles | 34 | 50 | 1.47 | 29-25 | 35% | 18% |
| 7 | Zanaco | 34 | 50 | 1.47 | 30-30 | 26% | 18% |
| 8 | Mufulira Wanderers | 34 | 49 | 1.44 | 22-25 | 18% | 9% |
| 9 | ZESCO United | 33 | 47 | 1.42 | 39-27 | 39% | 33% |
| 10 | Konkola Blades | 33 | 45 | 1.36 | 29-28 | 52% | 21% |
| 11 | Kansanshi Dynamos | 34 | 43 | 1.26 | 28-26 | 35% | 18% |
| 12 | Nkana | 33 | 39 | 1.18 | 23-27 | 33% | 15% |
| 13 | Green Buffaloes | 33 | 38 | 1.15 | 24-34 | 46% | 24% |
| 14 | Nkwazi | 34 | 37 | 1.09 | 21-28 | 32% | 15% |
| 15 | NAPSA Stars | 34 | 36 | 1.06 | 25-33 | 35% | 15% |
| 16 | Mutondo Stars | 34 | 35 | 1.03 | 23-34 | 38% | 18% |
| 17 | Prison Leopards | 34 | 34 | 1.00 | 25-37 | 32% | 24% |
| 18 | Mines | 34 | 18 | 0.53 | 19-55 | 44% | 38% |
See the full Super League profile with by-half stats, market and trends (opens the app) →
Predictions, odds and stats for every competition (Spanish site) →