Nigeria · 379 matches played
This is a low-scoring league with 2.03 goals per match. Both teams score in 38% of matches. The home team wins 64% of the time, draws 24% and loses 12%.
| # | Team | PJ | Pts | PPG | Goals | BTTS | +2.5 |
|---|---|---|---|---|---|---|---|
| 1 | Enugu Rangers | 38 | 68 | 1.79 | 47-27 | 37% | 34% |
| 2 | Rivers United | 38 | 67 | 1.76 | 44-31 | 40% | 34% |
| 3 | Shooting Stars | 38 | 60 | 1.58 | 41-40 | 40% | 34% |
| 4 | Ikorodu City | 38 | 58 | 1.53 | 43-39 | 40% | 34% |
| 5 | Bendel Insurance | 38 | 56 | 1.47 | 44-38 | 45% | 34% |
| 6 | Nasarawa United | 38 | 56 | 1.47 | 37-34 | 34% | 32% |
| 7 | Abia Warriors | 38 | 55 | 1.45 | 31-34 | 29% | 21% |
| 8 | Barau FC | 38 | 52 | 1.37 | 34-30 | 29% | 26% |
| 9 | Katsina United | 38 | 52 | 1.37 | 36-39 | 32% | 24% |
| 10 | Kano Pillars | 38 | 51 | 1.34 | 37-39 | 34% | 37% |
| 11 | Plateau United | 38 | 50 | 1.32 | 39-40 | 40% | 40% |
| 12 | Kwara United | 38 | 50 | 1.32 | 35-36 | 34% | 29% |
| 13 | Enyimba | 38 | 49 | 1.29 | 44-42 | 45% | 45% |
| 14 | Kun Khalifat FC | 37 | 49 | 1.32 | 42-40 | 51% | 35% |
| 15 | Warri Wolves | 38 | 49 | 1.29 | 36-41 | 37% | 34% |
| 16 | Niger Tornadoes | 38 | 48 | 1.26 | 37-36 | 26% | 32% |
| 17 | Remo Stars | 38 | 47 | 1.24 | 42-47 | 55% | 45% |
| 18 | El Kanemi Warriors | 37 | 44 | 1.19 | 27-46 | 27% | 40% |
| 19 | Bayelsa United | 38 | 43 | 1.13 | 37-42 | 47% | 32% |
| 20 | Wikki Tourist | 38 | 40 | 1.05 | 36-48 | 45% | 34% |
See the full NPFL profile with by-half stats, market and trends (opens the app) →
Predictions, odds and stats for every competition (Spanish site) →