England · 20 matches played
This is a high-scoring league with 3.1 goals per match. Both teams score in 50% of matches. The home team wins 50% of the time, draws 20% and loses 30%.
| # | Team | PJ | Pts | PPG | Goals | BTTS | +2.5 |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 2 | 6 | 3.00 | 6-2 | 100% | 100% |
| 2 | Arsenal | 2 | 6 | 3.00 | 4-0 | 0% | 50% |
| 3 | Hull City | 2 | 6 | 3.00 | 3-0 | 0% | 0% |
| 4 | Chelsea | 2 | 6 | 3.00 | 7-5 | 100% | 100% |
| 5 | Brentford | 2 | 4 | 2.00 | 4-1 | 50% | 50% |
| 6 | Newcastle | 2 | 4 | 2.00 | 4-2 | 50% | 50% |
| 7 | Everton | 2 | 4 | 2.00 | 3-1 | 50% | 0% |
| 8 | Leeds | 2 | 4 | 2.00 | 2-1 | 50% | 0% |
| 9 | Brighton | 2 | 3 | 1.50 | 7-4 | 50% | 100% |
| 10 | Manchester United | 2 | 3 | 1.50 | 5-4 | 50% | 50% |
| 11 | Sunderland | 2 | 3 | 1.50 | 2-2 | 50% | 50% |
| 12 | Ipswich | 2 | 3 | 1.50 | 4-6 | 100% | 100% |
| 13 | Liverpool | 2 | 2 | 1.00 | 4-4 | 100% | 100% |
| 14 | Nottingham Forest | 2 | 1 | 0.50 | 2-3 | 50% | 50% |
| 15 | Bournemouth | 2 | 1 | 0.50 | 2-3 | 100% | 50% |
| 16 | Fulham | 2 | 0 | 0.00 | 2-4 | 50% | 50% |
| 17 | Coventry | 2 | 0 | 0.00 | 0-4 | 0% | 50% |
| 18 | Crystal Palace | 2 | 0 | 0.00 | 1-6 | 50% | 50% |
| 19 | Aston Villa | 2 | 0 | 0.00 | 0-5 | 0% | 50% |
| 20 | Tottenham | 2 | 0 | 0.00 | 0-5 | 0% | 50% |
See the full Premier League profile with by-half stats, market and trends (opens the app) →
Predictions, odds and stats for every competition (Spanish site) →