Hong Kong · 110 matches played
This is a high-scoring league with 3.29 goals per match. Both teams score in 61% of matches. The home team wins 43% of the time, draws 21% and loses 36%.
| # | Team | PJ | Pts | PPG | Goals | BTTS | +2.5 |
|---|---|---|---|---|---|---|---|
| 1 | Kitchee | 22 | 52 | 2.36 | 54-28 | 54% | 73% |
| 2 | Wofoo Tai Po | 22 | 43 | 1.95 | 49-32 | 68% | 64% |
| 3 | Warriors | 22 | 42 | 1.91 | 57-26 | 59% | 64% |
| 4 | North District | 22 | 32 | 1.45 | 43-39 | 82% | 86% |
| 5 | Eastern | 22 | 32 | 1.45 | 39-37 | 68% | 64% |
| 6 | Kowloon City | 22 | 28 | 1.27 | 28-39 | 64% | 68% |
| 7 | Southern District | 22 | 25 | 1.14 | 28-35 | 64% | 64% |
| 8 | Eastern District | 22 | 21 | 0.95 | 20-22 | 32% | 32% |
| 9 | BC Rangers | 22 | 21 | 0.95 | 26-44 | 64% | 59% |
| 10 | Hong Kong FC | 22 | 11 | 0.50 | 18-60 | 54% | 73% |
See the full Premier League profile with by-half stats, market and trends (opens the app) →
Predictions, odds and stats for every competition (Spanish site) →