Fiji · 90 matches played
This is a high-scoring league with 3.54 goals per match. Both teams score in 63% of matches. The home team wins 37% of the time, draws 22% and loses 41%.
| # | Team | PJ | Pts | PPG | Goals | BTTS | +2.5 |
|---|---|---|---|---|---|---|---|
| 1 | Rewa | 18 | 43 | 2.39 | 51-13 | 56% | 61% |
| 2 | Labasa | 18 | 37 | 2.06 | 45-24 | 61% | 72% |
| 3 | Lautoka | 18 | 34 | 1.89 | 30-23 | 56% | 67% |
| 4 | Navua | 18 | 29 | 1.61 | 27-24 | 50% | 50% |
| 5 | Ba | 18 | 27 | 1.50 | 41-23 | 78% | 72% |
| 6 | Suva | 18 | 23 | 1.28 | 29-24 | 72% | 50% |
| 7 | Nadroga | 18 | 19 | 1.06 | 26-41 | 72% | 67% |
| 8 | Nasinu | 18 | 18 | 1.00 | 28-56 | 56% | 61% |
| 9 | Nadi | 18 | 17 | 0.94 | 30-40 | 78% | 78% |
| 10 | Tavua | 18 | 3 | 0.17 | 12-51 | 56% | 78% |
Predictions, odds and stats for every competition (Spanish site) →