Montenegro · 26 matches played
This is a low-scoring league with 1.73 goals per match. Both teams score in 31% of matches. The home team wins 35% of the time, draws 38% and loses 27%.
| # | Team | PJ | Pts | PPG | Goals | BTTS | +2.5 |
|---|---|---|---|---|---|---|---|
| 1 | Dečić | 5 | 13 | 2.60 | 8-1 | 20% | 40% |
| 2 | Mornar | 6 | 12 | 2.00 | 8-4 | 50% | 33% |
| 3 | Bokelj | 6 | 8 | 1.33 | 2-3 | 0% | 0% |
| 4 | Otrant-Olympic | 5 | 7 | 1.40 | 7-7 | 60% | 80% |
| 5 | Petrovac | 5 | 6 | 1.20 | 4-2 | 20% | 20% |
| 6 | Buducnost Podgorica | 5 | 5 | 1.00 | 2-4 | 20% | 20% |
| 7 | Jezero | 5 | 5 | 1.00 | 2-5 | 20% | 40% |
| 8 | Sutjeska | 5 | 4 | 0.80 | 6-7 | 40% | 40% |
| 9 | Arsenal Tivat | 5 | 4 | 0.80 | 1-2 | 20% | 20% |
| 10 | Mladost DG | 5 | 4 | 0.80 | 5-10 | 60% | 60% |
See the full First League profile with by-half stats, market and trends (opens the app) →
Predictions, odds and stats for every competition (Spanish site) →