Armenia · 32 matches played
This is a high-scoring league with 2.97 goals per match. Both teams score in 44% of matches. The home team wins 47% of the time, draws 19% and loses 34%.
| # | Team | PJ | Pts | PPG | Goals | BTTS | +2.5 |
|---|---|---|---|---|---|---|---|
| 1 | FC Noah | 6 | 18 | 3.00 | 16-5 | 33% | 67% |
| 2 | Alashkert | 6 | 13 | 2.17 | 14-2 | 17% | 67% |
| 3 | Pyunik Yerevan | 5 | 11 | 2.20 | 9-3 | 40% | 60% |
| 4 | Sardarapat | 4 | 10 | 2.50 | 10-4 | 100% | 75% |
| 5 | FC Urartu | 5 | 8 | 1.60 | 8-5 | 60% | 60% |
| 6 | Shirak | 5 | 7 | 1.40 | 8-5 | 20% | 40% |
| 7 | Ararat-Armenia | 5 | 7 | 1.40 | 8-9 | 80% | 60% |
| 8 | Syunik | 6 | 5 | 0.83 | 5-11 | 50% | 67% |
| 9 | BKMA | 5 | 4 | 0.80 | 4-6 | 20% | 60% |
| 10 | Van | 6 | 4 | 0.67 | 4-16 | 33% | 67% |
| 11 | Ararat | 5 | 3 | 0.60 | 3-12 | 40% | 80% |
| 12 | Gandzasar | 6 | 0 | 0.00 | 6-17 | 50% | 83% |
See the full Premier League profile with by-half stats, market and trends (opens the app) →
Predictions, odds and stats for every competition (Spanish site) →