Andorra · 112 matches played
This is a balanced league with 2.67 goals per match. Both teams score in 42% of matches. The home team wins 46% of the time, draws 18% and loses 37%.
| # | Team | PJ | Pts | PPG | Goals | BTTS | +2.5 |
|---|---|---|---|---|---|---|---|
| 1 | UE Santa Coloma | 25 | 54 | 2.16 | 48-13 | 40% | 52% |
| 2 | Inter Club d'Escaldes | 24 | 54 | 2.25 | 47-24 | 58% | 54% |
| 3 | Ranger's | 24 | 48 | 2.00 | 46-22 | 50% | 58% |
| 4 | FC Santa Coloma | 24 | 44 | 1.83 | 45-20 | 38% | 50% |
| 5 | Atlètic Club d'Escaldes | 24 | 34 | 1.42 | 31-26 | 33% | 50% |
| 6 | Penya Encarnada | 24 | 24 | 1.00 | 19-41 | 33% | 42% |
| 7 | Ordino | 24 | 22 | 0.92 | 27-42 | 50% | 58% |
| 8 | Carroi | 25 | 18 | 0.72 | 15-55 | 40% | 68% |
| 9 | Esperança d'Andorra | 26 | 17 | 0.65 | 20-48 | 38% | 50% |
| 10 | Pas de la Casa | 2 | 1 | 0.50 | 0-3 | 0% | 50% |
| 11 | Sporting Escaldes | 2 | 0 | 0.00 | 1-5 | 50% | 50% |
See the full 1a Divisió profile with by-half stats, market and trends (opens the app) →
Predictions, odds and stats for every competition (Spanish site) →