Thailand · 312 matches played
This is a balanced league with 2.77 goals per match. Both teams score in 57% of matches. The home team wins 47% of the time, draws 27% and loses 26%.
| # | Team | PJ | Pts | PPG | Goals | BTTS | +2.5 |
|---|---|---|---|---|---|---|---|
| 1 | Rasi Salai United | 34 | 71 | 2.09 | 64-35 | 59% | 62% |
| 2 | Pattani | 38 | 67 | 1.76 | 57-50 | 66% | 60% |
| 3 | Sisaket United | 34 | 60 | 1.76 | 49-31 | 50% | 38% |
| 4 | Nong Bua Pitchaya | 38 | 60 | 1.58 | 66-65 | 68% | 76% |
| 5 | Police Tero | 36 | 56 | 1.56 | 53-48 | 61% | 53% |
| 6 | Chainat | 36 | 46 | 1.28 | 52-51 | 67% | 53% |
| 7 | Khon Kaen United | 34 | 45 | 1.32 | 60-52 | 79% | 71% |
| 8 | Mahasarakham United | 34 | 45 | 1.32 | 47-42 | 50% | 56% |
| 9 | Trat FC | 34 | 44 | 1.29 | 49-53 | 59% | 65% |
| 10 | Chiangmai United | 34 | 43 | 1.26 | 55-58 | 59% | 59% |
| 11 | Phrae United | 34 | 43 | 1.26 | 40-50 | 59% | 53% |
| 12 | Pattaya United | 34 | 42 | 1.24 | 45-42 | 50% | 47% |
| 13 | Songkhla | 34 | 41 | 1.21 | 37-46 | 47% | 35% |
| 14 | Chanthaburi | 34 | 40 | 1.18 | 44-46 | 62% | 56% |
| 15 | Nakhon Pathom | 34 | 39 | 1.15 | 29-37 | 32% | 26% |
| 16 | Kasetsart FC | 34 | 38 | 1.12 | 46-49 | 59% | 53% |
| 17 | Nakhon Si Thammarat | 34 | 36 | 1.06 | 32-54 | 44% | 41% |
| 18 | Bangkok | 34 | 35 | 1.03 | 40-56 | 59% | 62% |
See the full Thai League 2 profile with by-half stats, market and trends (opens the app) →
Predictions, odds and stats for every competition (Spanish site) →