New Zealand · 59 matches played
This is a high-scoring league with 3.53 goals per match. Both teams score in 68% of matches. The home team wins 44% of the time, draws 27% and loses 29%.
| # | Team | PJ | Pts | PPG | Goals | BTTS | +2.5 |
|---|---|---|---|---|---|---|---|
| 1 | Team Wellington | 16 | 32 | 2.00 | 43-24 | 81% | 75% |
| 2 | Auckland City | 16 | 31 | 1.94 | 31-18 | 62% | 62% |
| 3 | Hamilton Wanderers | 15 | 20 | 1.33 | 24-25 | 87% | 60% |
| 4 | Eastern Suburbs | 15 | 19 | 1.27 | 26-25 | 60% | 67% |
| 5 | Waitakere United | 14 | 18 | 1.29 | 28-26 | 64% | 71% |
| 6 | Canterbury United | 14 | 18 | 1.29 | 21-24 | 57% | 57% |
| 7 | Hawkes BAY United | 14 | 13 | 0.93 | 17-29 | 57% | 86% |
| 8 | Wellington Phoenix II | 14 | 10 | 0.71 | 18-37 | 71% | 64% |
See the full Premiership profile with by-half stats, market and trends (opens the app) →
Predictions, odds and stats for every competition (Spanish site) →