Malaysia · 90 matches played
This is a balanced league with 2.5 goals per match. Both teams score in 49% of matches. The home team wins 41% of the time, draws 19% and loses 40%.
| # | Team | PJ | Pts | PPG | Goals | BTTS | +2.5 |
|---|---|---|---|---|---|---|---|
| 1 | Johor Darul Tazim II | 18 | 42 | 2.33 | 38-13 | 56% | 61% |
| 2 | Kelantan FA | 18 | 37 | 2.06 | 27-14 | 56% | 50% |
| 3 | Kuching FA | 18 | 34 | 1.89 | 30-20 | 56% | 61% |
| 4 | Terengganu City II | 18 | 33 | 1.83 | 29-18 | 33% | 50% |
| 5 | Kelantan United | 18 | 25 | 1.39 | 23-19 | 61% | 39% |
| 6 | Pdrm | 18 | 21 | 1.17 | 20-28 | 56% | 50% |
| 7 | UiTM FC | 18 | 20 | 1.11 | 18-25 | 39% | 50% |
| 8 | Perak | 18 | 17 | 0.94 | 16-30 | 56% | 56% |
| 9 | Selangor II | 18 | 16 | 0.89 | 14-25 | 39% | 39% |
| 10 | Skuad Projek | 18 | 8 | 0.44 | 10-33 | 39% | 44% |
See the full Premier League profile with by-half stats, market and trends (opens the app) →
Predictions, odds and stats for every competition (Spanish site) →