Kenya · 375 matches played
This is a low-scoring league with 2.09 goals per match. Both teams score in 38% of matches. The home team wins 50% of the time, draws 24% and loses 25%.
| # | Team | PJ | Pts | PPG | Goals | BTTS | +2.5 |
|---|---|---|---|---|---|---|---|
| 1 | Migori Youth | 38 | 81 | 2.13 | 57-29 | 42% | 40% |
| 2 | 3K | 37 | 74 | 2.00 | 59-26 | 43% | 38% |
| 3 | Equity Bank | 38 | 74 | 1.95 | 56-28 | 42% | 40% |
| 4 | Mombasa Elite | 37 | 73 | 1.97 | 49-32 | 32% | 40% |
| 5 | MOFA | 38 | 64 | 1.68 | 51-30 | 47% | 29% |
| 6 | Fortune Sacco | 38 | 63 | 1.66 | 61-41 | 47% | 47% |
| 7 | Naivas | 38 | 61 | 1.61 | 47-30 | 37% | 34% |
| 8 | Talanta | 38 | 57 | 1.50 | 53-41 | 45% | 47% |
| 9 | Kibera Black Stars | 38 | 53 | 1.39 | 32-33 | 37% | 24% |
| 10 | Soy United | 38 | 52 | 1.37 | 31-27 | 32% | 21% |
| 11 | Nzoia Sugar | 38 | 50 | 1.32 | 37-36 | 32% | 29% |
| 12 | Luanda Villa | 38 | 43 | 1.13 | 30-51 | 26% | 32% |
| 13 | Gucha Stars | 36 | 41 | 1.14 | 33-39 | 36% | 31% |
| 14 | Kabati Youth FC | 38 | 39 | 1.03 | 32-52 | 42% | 34% |
| 15 | Kisumu All Stars | 38 | 39 | 1.03 | 23-47 | 29% | 24% |
| 16 | Darajani Gogo | 38 | 38 | 1.00 | 27-48 | 32% | 34% |
| 17 | Nairobi City Stars | 37 | 36 | 0.97 | 29-44 | 40% | 27% |
| 18 | Vihiga United FC | 37 | 36 | 0.97 | 29-52 | 43% | 40% |
| 19 | MCF | 36 | 34 | 0.94 | 22-40 | 31% | 33% |
| 20 | Mwatate United | 36 | 25 | 0.69 | 27-59 | 42% | 44% |
See the full Super League profile with by-half stats, market and trends (opens the app) →
Predictions, odds and stats for every competition (Spanish site) →