Uruguay · 208 matches played
This is a balanced league with 2.35 goals per match. Both teams score in 50% of matches. The home team wins 41% of the time, draws 26% and loses 33%.
| # | Team | PJ | Pts | PPG | Goals | BTTS | +2.5 |
|---|---|---|---|---|---|---|---|
| 1 | Penarol | 26 | 50 | 1.92 | 42-22 | 50% | 46% |
| 2 | Racing Montevideo | 26 | 49 | 1.88 | 32-19 | 46% | 27% |
| 3 | Deportivo Maldonado | 26 | 46 | 1.77 | 40-26 | 54% | 46% |
| 4 | Atletico Torque | 25 | 44 | 1.76 | 42-29 | 64% | 56% |
| 5 | Wanderers | 27 | 42 | 1.56 | 35-36 | 52% | 52% |
| 6 | Club Nacional | 26 | 41 | 1.58 | 37-33 | 54% | 62% |
| 7 | Liverpool Montevideo | 26 | 39 | 1.50 | 35-24 | 42% | 42% |
| 8 | Central Espanol | 26 | 36 | 1.38 | 29-32 | 46% | 50% |
| 9 | Albion FC | 26 | 34 | 1.31 | 35-31 | 58% | 54% |
| 10 | Cerro Largo | 26 | 32 | 1.23 | 27-28 | 42% | 31% |
| 11 | Juventud | 26 | 30 | 1.15 | 29-35 | 58% | 46% |
| 12 | Boston River | 26 | 30 | 1.15 | 25-34 | 46% | 42% |
| 13 | Defensor Sporting | 26 | 28 | 1.08 | 21-29 | 54% | 31% |
| 14 | Cerro | 26 | 26 | 1.00 | 18-40 | 42% | 38% |
| 15 | Danubio | 26 | 24 | 0.92 | 22-32 | 46% | 38% |
| 16 | Progreso | 26 | 19 | 0.73 | 19-38 | 38% | 38% |
Predictions, odds and stats for every competition (Spanish site) →