USA · 329 matches played
This is a high-scoring league with 3.2 goals per match. Both teams score in 63% of matches. The home team wins 47% of the time, draws 25% and loses 29%. The bookmakers' favourite wins 50% of matches, a sign of how predictable this competition is.
| # | Team | PJ | Pts | PPG | Goals | BTTS | +2.5 |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 22 | 52 | 2.36 | 47-17 | 46% | 59% |
| 2 | Vancouver Whitecaps | 21 | 43 | 2.05 | 48-18 | 43% | 52% |
| 3 | Inter Miami | 22 | 42 | 1.91 | 56-41 | 77% | 77% |
| 4 | Houston Dynamo | 22 | 39 | 1.77 | 30-26 | 36% | 36% |
| 5 | Chicago Fire | 21 | 37 | 1.76 | 39-28 | 71% | 76% |
| 6 | New England Revolution | 22 | 37 | 1.68 | 36-27 | 59% | 64% |
| 7 | Los Angeles FC | 23 | 36 | 1.57 | 36-22 | 39% | 48% |
| 8 | Charlotte | 22 | 35 | 1.59 | 40-32 | 68% | 68% |
| 9 | San Jose Earthquakes | 22 | 34 | 1.55 | 39-33 | 59% | 59% |
| 10 | FC Dallas | 22 | 34 | 1.55 | 41-37 | 64% | 68% |
| 11 | St. Louis City | 22 | 34 | 1.55 | 33-30 | 68% | 46% |
| 12 | Colorado Rapids | 22 | 31 | 1.41 | 31-28 | 41% | 46% |
| 13 | FC Cincinnati | 22 | 31 | 1.41 | 49-51 | 77% | 68% |
| 14 | San Diego | 22 | 30 | 1.36 | 40-33 | 54% | 64% |
| 15 | Minnesota United FC | 22 | 29 | 1.32 | 30-32 | 64% | 54% |
| 16 | New York City FC | 22 | 28 | 1.27 | 36-31 | 73% | 54% |
| 17 | Real Salt Lake | 21 | 28 | 1.33 | 34-33 | 76% | 67% |
| 18 | Portland Timbers | 22 | 28 | 1.27 | 39-39 | 77% | 73% |
| 19 | Seattle Sounders | 21 | 26 | 1.24 | 24-29 | 57% | 43% |
| 20 | Los Angeles Galaxy | 23 | 26 | 1.13 | 28-35 | 74% | 61% |
| 21 | New York Red Bulls | 22 | 26 | 1.18 | 32-46 | 73% | 64% |
| 22 | Toronto FC | 22 | 25 | 1.14 | 32-38 | 82% | 64% |
| 23 | DC United | 22 | 25 | 1.14 | 28-36 | 59% | 54% |
| 24 | Orlando City SC | 22 | 25 | 1.14 | 37-54 | 68% | 73% |
| 25 | Philadelphia Union | 22 | 24 | 1.09 | 34-39 | 73% | 64% |
| 26 | Austin | 22 | 24 | 1.09 | 28-41 | 64% | 73% |
| 27 | Atlanta United FC | 22 | 21 | 0.95 | 25-38 | 64% | 59% |
| 28 | CF Montreal | 22 | 21 | 0.95 | 30-46 | 54% | 68% |
| 29 | Columbus Crew | 22 | 20 | 0.91 | 31-39 | 77% | 73% |
| 30 | Sporting Kansas City | 22 | 15 | 0.68 | 20-54 | 59% | 77% |
See the full Major League Soccer profile with by-half stats, market and trends (opens the app) →
Predictions, odds and stats for every competition (Spanish site) →