Colombia · 266 matches played
This is a balanced league with 2.52 goals per match. Both teams score in 53% of matches. The home team wins 46% of the time, draws 31% and loses 23%.
| # | Team | PJ | Pts | PPG | Goals | BTTS | +2.5 |
|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 30 | 67 | 2.23 | 61-25 | 43% | 67% |
| 2 | America de Cali | 29 | 54 | 1.86 | 46-24 | 34% | 45% |
| 3 | Deportes Tolima | 29 | 50 | 1.72 | 41-28 | 52% | 41% |
| 4 | Junior | 30 | 46 | 1.53 | 43-37 | 53% | 50% |
| 5 | Santa Fe | 29 | 44 | 1.52 | 44-31 | 72% | 48% |
| 6 | Once Caldas | 27 | 43 | 1.59 | 44-32 | 78% | 48% |
| 7 | Independiente Medellin | 25 | 41 | 1.64 | 38-30 | 64% | 60% |
| 8 | Millonarios | 26 | 37 | 1.42 | 39-28 | 54% | 50% |
| 9 | Deportivo Cali | 25 | 35 | 1.40 | 28-22 | 44% | 28% |
| 10 | Águilas Doradas | 24 | 35 | 1.46 | 28-31 | 67% | 50% |
| 11 | Deportivo Pasto | 28 | 35 | 1.25 | 34-41 | 54% | 50% |
| 12 | Internacional de Bogota | 28 | 35 | 1.25 | 34-43 | 64% | 57% |
| 13 | Bucaramanga | 25 | 33 | 1.32 | 33-25 | 52% | 44% |
| 14 | Llaneros | 26 | 33 | 1.27 | 25-27 | 50% | 23% |
| 15 | Fortaleza FC | 26 | 28 | 1.08 | 28-35 | 69% | 46% |
| 16 | Cucuta | 26 | 24 | 0.92 | 28-46 | 62% | 46% |
| 17 | Jaguares | 25 | 23 | 0.92 | 24-42 | 48% | 48% |
| 18 | Alianza Valledupar | 26 | 19 | 0.73 | 18-42 | 46% | 38% |
| 19 | Chico | 24 | 19 | 0.79 | 17-44 | 21% | 46% |
| 20 | Deportivo Pereira | 24 | 15 | 0.63 | 17-37 | 38% | 42% |
See the full Primera A profile with by-half stats, market and trends (opens the app) →
Predictions, odds and stats for every competition (Spanish site) →