Australia · 136 matches played
This is a high-scoring league with 3.46 goals per match. Both teams score in 55% of matches. The home team wins 45% of the time, draws 22% and loses 33%.
| # | Team | PJ | Pts | PPG | Goals | BTTS | +2.5 |
|---|---|---|---|---|---|---|---|
| 1 | Adelaide City | 23 | 51 | 2.22 | 46-17 | 48% | 65% |
| 2 | MetroStars | 24 | 48 | 2.00 | 57-25 | 46% | 62% |
| 3 | West Torrens Birkalla | 23 | 46 | 2.00 | 56-31 | 61% | 74% |
| 4 | Playford City Patriots | 24 | 38 | 1.58 | 46-33 | 62% | 67% |
| 5 | FK Beograd | 23 | 33 | 1.43 | 35-33 | 44% | 61% |
| 6 | Croydon Kings | 23 | 30 | 1.30 | 46-43 | 65% | 65% |
| 7 | Adelaide United II | 22 | 29 | 1.32 | 33-32 | 54% | 50% |
| 8 | Campbelltown City | 22 | 29 | 1.32 | 35-36 | 54% | 68% |
| 9 | Sturt Lions | 22 | 27 | 1.23 | 35-36 | 54% | 59% |
| 10 | West Adelaide | 22 | 25 | 1.14 | 40-44 | 73% | 77% |
| 11 | Adelaide Comets | 22 | 20 | 0.91 | 25-38 | 50% | 59% |
| 12 | Para Hills Knights | 22 | 2 | 0.09 | 16-102 | 50% | 86% |
See the full South Australia NPL profile with by-half stats, market and trends (opens the app) →
Predictions, odds and stats for every competition (Spanish site) →