Grenada · 89 matches played
This is a high-scoring league with 3.38 goals per match. Both teams score in 58% of matches. The home team wins 48% of the time, draws 19% and loses 33%.
| # | Team | PJ | Pts | PPG | Goals | BTTS | +2.5 |
|---|---|---|---|---|---|---|---|
| 1 | St. John's | 18 | 44 | 2.44 | 40-14 | 67% | 56% |
| 2 | Paradise | 18 | 37 | 2.06 | 36-12 | 33% | 67% |
| 3 | Hurricanes | 18 | 36 | 2.00 | 34-16 | 50% | 50% |
| 4 | St. David’s | 18 | 32 | 1.78 | 35-29 | 50% | 67% |
| 5 | Camerhogne | 18 | 23 | 1.28 | 34-32 | 61% | 78% |
| 6 | Queens Park Rangers | 18 | 19 | 1.06 | 23-33 | 56% | 61% |
| 7 | SAB Spartans | 18 | 18 | 1.00 | 25-41 | 50% | 61% |
| 8 | Hard Rock | 17 | 16 | 0.94 | 25-40 | 71% | 65% |
| 9 | North Stars | 18 | 14 | 0.78 | 27-49 | 78% | 89% |
| 10 | Shamrock | 17 | 11 | 0.65 | 22-35 | 71% | 71% |
See the full Premier Division profile with by-half stats, market and trends (opens the app) →
Predictions, odds and stats for every competition (Spanish site) →